Description
Fuente de poder para minero Bitcoin 2000w
Model NO. | 2U-2000W/2U-2400W/ | |||||||
Rate Power | 2000W/2400W | |||||||
Peak Power | 2000W/2400W | |||||||
Efficiency | 94% | |||||||
AC Input Range | 220V | |||||||
Active PFC Universal | YES | |||||||
Temperature Control | YES | |||||||
12V Rail | + 12v | |||||||
Housing Material | Black | |||||||
Fan &Fan Guard | 80mm black fan +silver fan guard | |||||||
I/O Switch | YES | |||||||
Modular | NO | |||||||
Power Cord | / | |||||||
Housing Size | 245*110*60mm | |||||||
Package | PE bag & 8pcs/brown box | |||||||
M/B(20+4P) | / |
|||||||
CPU(4P) | – | |||||||
CPU(4P+4P) | / |
|||||||
PCI-E 6pin | ||||||||
PCI-E 6+2Pin | 10(exposed 400mm) | |||||||
SATA | / |
|||||||
Molex 4Pin | / |
|||||||
Floppy 4Pin | – |
Reviews
There are no reviews yet.